specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #182,983 in Home & Kitchen (See Top 100 in Home & Kitchen) #225 in Sofas & Couches | ||||
brand | Shintenchi | ||||
manufacturer | Shintenchi | ||||
item_model_number | us65 | ||||
upc | 810140369727 810140367860 | ||||
date_first_available | June 17, 2023 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 4 | ||||
type | Sectional | ||||
recommended_uses_for_product | Residential and office settings | ||||
color | Dark Grey | ||||
pattern | Solid | ||||
style | Convertible Sectional | ||||
room_type | Living Room | ||||
shape | L-Shape | ||||
back_style | Cushion Back | ||||
arm_style | Square | ||||
cushion_style | Boxed Edge | ||||
product_dimensions | 50"D x 78.7"W x 30"H | ||||
item_weight | 60 Pounds | ||||
seating_capacity | 3 | ||||
seat_depth | 21.5 inches | ||||
seat_height | 17.3 Inches | ||||
item_package_quantity | 1 | ||||
material | Wood | ||||
upholstery_fabric_type | Linen | ||||
frame_material | Wood | ||||
item_firmness_description | Firm | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
seat_cushion_quantity | 3 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
special_feature | Space Saving | ||||
included_components | SOFA | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly |
MORE FROM flamaker couch
MORE FROM recommendation